|
|
|
|
|
|
|
|
| |
HOME
|
|
BUY CARS
|
|
SELL CARS
|
|
RESEARCH CARS
|
|
FORUM
|
|
LOAN
|
|
INSURANCE
|
|
DEALERS
|
|
MY CARSALESINDIA
|
|
ADVERTISE
|
|
|
|
|
|
Compare Cars | | | | |
| | | | | |
| | | | | |
| Ex-Showroom Price (Delhi): | | | | |
| EMI: | - | | | |
| |
| Vital Features | Endeavour New 4x4 3.0L TDCi (2009) | | | |
| Air Conditioning: | | | | |
| Power Steering: | | | | |
| Power Windows: | | | | |
| Central Locking: | | | | |
| ABS: | | | | |
| |
| Safety & Security | Endeavour New 4x4 3.0L TDCi (2009) | | | |
| Driver Airbag: | | | | |
| Passenger Airbag: | | | | |
| Child Safety Lock: | | | | |
| Immobilizer: | | | | |
| |
| Interiors | Endeavour New 4x4 3.0L TDCi (2009) | | | |
| CD Changer: | | | | |
| Stereo/CD Player: | | | | |
| Electric Adj Seats: | | | | |
| Leather Seats: | | | | |
| Adj Steering Column: | | | | |
| Foldable rear seats: | | | | |
| Boot Capacity: | - | | | |
| Seating Capacity: | 7 | | | |
| |
| Exteriors | Endeavour New 4x4 3.0L TDCi (2009) | | | |
| Fog Lights (front): | | | | |
| Fog Lights (rear): | | | | |
| Rear Wiper: | | | | |
| Rear Window De-Mister: | | | | |
| Adjustable ORV-Mirrors: | | | | |
| Electrical ORV-Mirrors: | | | | |
| Sun Roof: | | | | |
| |
| Tyres & Wheels | Endeavour New 4x4 3.0L TDCi (2009) | | | |
| Disk Brake (front): | | | | |
| Disk Brake (rear): | | | | |
| Alloy Wheels: | | | | |
| Tubeless Tyres: | | | | |
| Track Front: | 1475 | | | |
| Track Rear: | 1470 | | | |
| Wheel Base: | 2860 | | | |
| |
| Engine, Fuel & Perf | Endeavour New 4x4 3.0L TDCi (2009) | | | |
| Engine CC: | 2953 | | | |
| Cylinders: | 4 | | | |
| Bore & Stroke: | 93x92 | | | |
| Eng Compression ratio: | 19.8:1 | | | |
| Fuel Type: | Diesel | | | |
| Fuel Efficiency: | - | | | |
| Fuel Tank Capacity: | 71 | | | |
| Max Speed: | - | | | |
| 0-100 Kmph: | - | | | |
| Automatic Transmission: | | | | |
| |
| Features | Endeavour New 4x4 3.0L TDCi (2009) | | | |
| Traction Control: | | | | |
| Height: | 1826 | | | |
| Width: | 1788 | | | |
| Length: | 5060 | | | |
| Gross Weight: | - | | | |
| Kerb Weight: | 2014 | | | |
| Ground Clearance: | 210 | | | |
|
|
-- Advertisement --
|
India Cars New Delhi Cars Mumbai Cars Chennai Cars Bangalore Cars Kolkata Cars Cochin Cars Faridabad Cars Hyderabad Cars Pune Cars Contact Us
© Copyright 2004-2010 Sams Auto Trade Pvt Ltd, All rights reserved.
|